(1) Auburn (28-5) | 2025 NCAA Bracket | (1) Duke (31-3) | ||||||||||
Auburn | Duke | |||||||||||
(16) Alabama St. (20-15) |
Lexington, KY March 20 |
Raleigh, NC March 21 |
(16) Mount St. Marys (22-12) | |||||||||
Auburn | Duke | |||||||||||
(8) Louisville (27-7) | (8) Mississippi St. (21-12) | |||||||||||
Creighton | Baylor | |||||||||||
(9) Creighton (24-10) | (9) Baylor (19-14) | |||||||||||
Michigan | Duke | |||||||||||
(5) Michigan (24-9) | (5) Oregon (24-9) | |||||||||||
Michigan | Oregon | |||||||||||
(12) UC San Diego (30-4) |
Denver, CO March 20 |
Seattle, WA March 21 |
(12) Liberty (28-6) | |||||||||
Michigan | Arizona | |||||||||||
(4) Texas A&M (22-10) | (4) Arizona (22-12) | |||||||||||
Yale | Arizona | |||||||||||
(13) Yale (21-7) | South | East | (13) Akron (28-6) | |||||||||
Michigan | Duke | |||||||||||
(6) Ole Miss (22-11) | (6) BYU (24-9) | |||||||||||
Ole Miss | VCU | |||||||||||
(11) North Carolina (23-13) |
Milwaukee, WI March 21 |
Denver, CO March 20 |
(11) VCU (27-6) | |||||||||
Iowa St. | Wisconsin | |||||||||||
(3) Iowa St. (24-9) | Kentucky | (3) Wisconsin (26-8) | ||||||||||
Iowa St. | Wisconsin | |||||||||||
(14) Lipscomb (25-9) | (14) Montana (25-9) | |||||||||||
Michigan St. | Alabama | |||||||||||
(7) Marquette (23-10) | (7) Saint Marys (CA) (28-5) | |||||||||||
Marquette | Saint Marys (CA) | |||||||||||
(10) New Mexico (26-7) |
Cleveland OH March 21 |
Cleveland OH March 21 |
(10) Vanderbilt (20-12) | |||||||||
Michigan St. | Alabama | |||||||||||
(2) Michigan St. (27-6) | (2) Alabama (25-8) | |||||||||||
Michigan St. | Alabama | |||||||||||
(15) Bryant (23-11) | Final Four | (15) Robert Morris (26-8) | ||||||||||
San Antonio, TX | Florida | April 5 & April 7 | ||||||||||
(1) Florida (29-4) | Champions | (1) Houston (30-4) | ||||||||||
Florida | Houston | |||||||||||
(16) Norfolk St. (24-10) |
Raleigh, NC March 21 |
Wichita, KS March 20 |
(16) SIUE (22-11) | |||||||||
Florida | Houston | |||||||||||
(8) UConn (23-10) | (8) Gonzaga (25-8) | |||||||||||
UConn | Gonzaga | |||||||||||
(9) Oklahoma (20-13) | (9) Georgia (20-12) | |||||||||||
Florida | Houston | |||||||||||
(5) Memphis (28-5) | (5) Clemson (27-6) | |||||||||||
Memphis | Clemson | |||||||||||
(12) Colorado St. (25-9) |
Seattle, WA March 21 |
Florida |
Providence, RI March 20 |
(12) McNeese (27-6) | ||||||||
Maryland | Clemson | |||||||||||
(4) Maryland (25-8) | (4) Purdue (22-11) | |||||||||||
Maryland | Purdue | |||||||||||
(13) Grand Canyon (26-7) | West | Midwest | (13) High Point (29-5) | |||||||||
Florida | Kentucky | |||||||||||
(6) Missouri (22-11) | (6) Illinois (21-12) | |||||||||||
Drake | Illinois | |||||||||||
(11) Drake (30-3) |
Wichita, KS March 20 |
Milwaukee, WI March 21 |
(11) Xavier (21-11) | |||||||||
Texas Tech | Total Points | Kentucky | ||||||||||
(3) Texas Tech (25-8) | (tie-breaker) | (3) Kentucky (22-11) | ||||||||||
Texas Tech | 146 | Kentucky | ||||||||||
(14) UNC Wilmington (27-7) | (14) Troy (23-10) | |||||||||||
St. Johns | Kentucky | |||||||||||
(7) Kansas (21-12) | (7) UCLA (22-10) | |||||||||||
Kansas | Utah St. | |||||||||||
(10) Arkansas (20-13) |
Providence, RI March 20 |
Lexington, KY March 20 |
(10) Utah St. (26-7) | |||||||||
St. Johns | Tennessee | |||||||||||
(2) St. Johns (30-4) | (2) Tennessee (27-6) | |||||||||||
St. Johns | Tennessee | |||||||||||
(15) Omaha (22-12) | (15) Wofford (19-15) |